Home

About All Saints

About Christianity Resources All Saints blog Contact Us All Saints Leadership Centre

              

Percentage Giving  - how much are you sharing?

 

You can use these charts to calculate what proportion of your income (on the left) is given each week (on the right)

 
         Weekly giving - Rupiah 
 Annual Income (USD)   Monthly Income (USD)   Annual Income (Rp)   Monthly Income (Rp)  1% 2% 5% 10% 12%
$1,400 $117      13,000,000        1,083,333      2,500      5,000          12,500        25,000         30,000
$2,800 $233      26,000,000        2,166,667      5,000     10,000          25,000        50,000         60,000
$5,700 $475      52,000,000        4,333,333     10,000     20,000          50,000      100,000       120,000
$14,100 $1,175     130,000,000      10,833,333     25,000     50,000         125,000      250,000       300,000
$28,300 $2,358     260,000,000      21,666,667     50,000   100,000         250,000      500,000       600,000
$56,500 $4,708     520,000,000      43,333,333   100,000   200,000         500,000    1,000,000    1,200,000
$84,800 $7,067     780,000,000      65,000,000   150,000   300,000         750,000    1,500,000    1,800,000
$141,300 $11,775  1,300,000,000     108,333,333   250,000   500,000      1,250,000    2,500,000    3,000,000
 
         Weekly giving - USD 
 Annual Income (Rp)   Monthly Income (Rp)   Annual Income (USD)   Monthly Income (USD)  1% 2% 5% 10% 12%
    23,920,000      1,993,333 $2,600 $217 $0.50 $1.00 $2.50 $5.00 $6.00
    47,840,000      3,986,667 $5,200 $433 $1.00 $2.00 $5.00 $10.00 $12.00
    95,680,000      7,973,333 $10,400 $867 $2.00 $4.00 $10.00 $20.00 $24.00
  143,520,000     11,960,000 $15,600 $1,300 $3.00 $6.00 $15.00 $30.00 $36.00
  239,200,000     19,933,333 $26,000 $2,167 $5.00 $10.00 $25.00 $50.00 $60.00
  478,400,000     39,866,667 $52,000 $4,333 $10.00 $20.00 $50.00 $100.00 $120.00
  717,600,000     59,800,000 $78,000 $6,500 $15.00 $30.00 $75.00 $150.00 $180.00
  956,800,000     79,733,333 $104,000 $8,667 $20.00 $40.00 $100.00 $200.00 $240.00

 

 9,200 Exchange rate: Rp/USD
 

For more information about All Saints Giving please look here.

 

 

 

 

Go to All Saints Home page if you arrived here from an external link